BeInCrypto Research Team
Sun, May 17, 2026 astatine 12:11 PM CDT 6 min read
Best On-Chain Finance Infrastructure is simply a class wrong the BeInCrypto Institutional 100, an yearly research-driven programme recognising organization integer plus excellence crossed 26 categories and six pillars.
This class sits nether Pillar 4: Tokenization & On-Chain Finance. The 15 firms beneath are listed alphabetically and are not ranked. A shortlist volition beryllium named successful May 2026, with the victor announced astatine Proof of Talk successful Paris connected June 2–3, 2026.
Key Facts
-
Long list: 15 firms crossed embedded wallets, bank-grade settlement, oracle middleware, interoperability protocols, developer platforms, programmable cardinal management, payments APIs, staking infrastructure, and fiscal OS platforms
-
Initial pool: More than 25 firms screened; 15 precocious to the agelong list
-
Order: Listed alphabetically, not ranked
-
Scoring: 50% quantitative information · 50% Expert Council
-
Criteria assessed: Institutional lawsuit roster, regulatory licensure, on-chain scale, information record, superior backing, regulated partnerships, governance maturity, innovation signal
-
Boundary scope: Custody, stablecoin issuance, tokenization platforms, and axenic DeFi protocols are evaluated successful abstracted categories
| Alchemy — Supernode, Smart Wallets, x402 | San Francisco, USA Private | $10.2B past priced valuation $105B+ annualized on-chain transaction value | Blockchain developer platform Supernode, Smart Wallets, RaaS, NFT/Token APIs, stablecoin orchestration | AI Agent x402 modular launched successful Mar 2026 Sooho.io Asia stablecoin infrastructure concern announced successful Nov 2025 |
| Apex Group — Apex Digital 3.0, Tokeny | Bermuda Private; $3T+ AUA | 13,000+ professionals crossed 50+ jurisdictions Tokeny has $32B+ RWAs tokenized via ERC-3643 | Institutional fiscal OS Fund administration, custody, tokenization, and ERC-3643 infrastructure | Apex Digital 3.0 launched successful Jul 2025 SkyBridge $300M tokenization connected Avalanche announced successful Aug 2025 |
| BitGo — Bank & Trust, Go Network, USD1 | Sioux Falls / Palo Alto NYSE: BTGO | Assets connected platform: $63B Assets staked: $11.8B | Federally chartered integer plus infrastructure Go Network colony and Mint and Burn Center | Derivatives offering launched successful Q1 2026 with $3B notional volume HYPE custody and staking added successful May 2026 |
| Blockdaemon — Builder Vault, Earn Stack | United States Private | $110B+ integer assets secured 400+ institutions; 60+ protocols supported | Institutional Web3 gateway Staking, validators, RPC nodes, and self-hosted MPC wallet | Taurus concern announced successful Feb 2026 for banking custody Earn Stack staking-as-a-service launched successful Jun 2025 |
| Chainlink — CCIP, Data Feeds, CRE | Cayman Islands / Global LINK publically traded | CCIP processed $18B+ Q1 2026 cross-chain volume $30T+ cumulative transaction worth enabled | Oracle and cross-chain interoperability platform CCIP, Data Streams, Proof of Reserves, CRE | SWIFT integration went unrecorded successful Nov 2025 Sibos 2025 corporate-actions enactment progressive 24 institutions |
| Fnality — £FnPS, EUR/USD expansion | London, UK Private; UK FMI | $136M Series C successful Sep 2025 £FnPS unrecorded since Dec 2023 | Bank-led wholesale on-chain outgo system Central-bank-money-backed DLT settlement | Series C led by BofA, Citi, WisdomTree, KBC, Temasek, and Tradeweb Broadridge intraday repo collaboration announced successful Mar 2026 |
| Hyperlane — ISMs, Warp Routes | United States Private; HYPER publically traded | 150+ chains supported 10,000+ cross-chain messages validated daily | Permissionless cross-chain messaging framework Interchain Security Modules and Warp Routes | TRON Network integration added successful Apr 2026 V3 modular mailbox launched with Hyperlane Hooks successful Sep 2025 |
| J.P. Morgan Kinexys — JPMD, TCN, MONY | New York Operated by JPMorgan Chase | Daily measurement of $5B–$7B successful Apr 2026 More than $3T cumulative measurement since 2020 | Bank-grade on-chain colony unit Deposit tokens, tokenized collateral, and fund-flow infrastructure | JPMD unrecorded connected Base and moving toward Canton integration Cross-chain DvP enactment with Ondo Chain and Chainlink CCIP |
| Magic Labs — Embedded Wallets, Newton Protocol | San Francisco, USA Private | 50M+ wallets created since 2018 200,000+ developers crossed 180+ countries | Email and SSO-based embedded wallet infrastructure TEE-based API wallets with nary effect phrases | Primary wallet supplier for Polymarket Newton Protocol integration added programmable compliance successful Nov 2025 |
| Mesh — SmartFunding, Crypto Payments | San Francisco, USA Private | $1B valuation aft Jan 2026 Series C About $10B monthly payments volume | Unified crypto payments network SmartFunding: immoderate plus in, preferred stablecoin out | Series C led by Dragonfly Capital and Paradigm Partners see PayPal, Revolut, Ripple, Paxos, and Rain |
| Partior — Unified Ledger | Singapore Private; MAS-anchored | USD, EUR, and SGD live Founding shareholders see DBS, JPMorgan, Standard Chartered, and Temasek | Singapore bank-consortium blockchain settlement Atomic PvP colony crossed tokenized instruments | Deutsche Bank level statement signed successful May 2025 Nium became archetypal PSP connected the Partior network |
| Privy — Embedded Wallets, AgentCore | New York, USA Stripe subsidiary | 120M+ accounts 2,000+ developer teams | Embedded wallet infrastructure for fintech and treasury Custodial and non-custodial wallets via azygous API | AWS Bedrock AgentCore Payments integration successful May 2026 MAJORITY integer plus accounts launched connected Solana with Privy |
| Pyth Network — Pyth Pro X, Lazer, Data Marketplace | Cayman Islands / Global PYTH publically traded | 100+ blockchains supported 3,000+ low-latency terms feeds | Institutional-grade terms oracle network Pull-oracle model, Pyth Lazer, and Pyth Pro X | Pyth Data Marketplace launched successful Apr 2026 US Department of Commerce GDP information brought on-chain successful Mar 2025 |
| Turnkey — Programmable Key Management | New York, USA Private | Powers 50M+ embedded wallets Millions of play transactions | TEE-only cardinal absorption successful AWS Nitro Enclaves Programmable signing and QuorumOS | Series B closed successful Jun 2025 led by Bain Capital Crypto Flutterwave integration added merchant stablecoin balances successful Jan 2026 |
| Wormhole — NTT, Guardian Network | United States Private; $2.5B valuation | 40+ chains supported $60B+ cumulative worth transferred; 1B+ cross-chain messages | Cross-chain messaging and Native Token Transfers Guardian validator web and ZK proofs | Tokenized plus corridors enactment BUIDL, ACRED, VBILL, and SCOPE NTT adopted by Sky/MakerDAO, Agora, Lido, and Ethena |
About This List
The BeInCrypto Institutional 100 — On-Chain Finance Infrastructure (2026 Long List) identifies the infrastructure furniture that lets regulated concern run connected nationalist and permissioned blockchains.

1 hour ago
2





English (CA) ·
English (US) ·
Spanish (MX) ·