Ananda Banerjee
Sun, May 10, 2026 astatine 9:51 AM CDT 5 min read
Digital plus custody is 1 of the halfway spot layers down organization crypto adoption. Best Custody Provider is an grant class wrong The BeInCrypto Institutional 100, an yearly research-driven programme recognising organization integer plus excellence crossed 26 categories and six pillars.
This class sits successful Pillar 2: Capital Markets & Infrastructure. The 15 firms beneath are its longlist. A shortlist volition beryllium named successful May 2026, with the victor announced astatine Proof of Talk successful Paris connected June 2–3, 2026.
-
Long list: 15 custody providers crossed national charters, NYDFS spot companies, MPC platforms, bank-backed JVs, APAC custodians, and off-exchange colony networks
-
Initial pool: More than 30 qualified custodians and integer plus custody platforms screened; 15 precocious to the agelong list
-
Scoring: 50% quantitative information · 50% Expert Council
-
Criteria assessed: Qualified custodian status, assets nether custody, organization lawsuit base, audit posture, merchandise depth, jurisdictional reach, colony innovation, reputation
-
Data sources: OCC, NYDFS, FCA, FINMA, BaFin, MAS, MiCA-CASP registers, Jersey FSC, audited filings, institution disclosures, PitchBook, Tracxn, and Crunchbase
| 1 | Anchorage Digital | Federal-chartered crypto custody | SF / NY / Sioux Falls / Singapore / Porto | $4.2B valuation Backed by a16z, GIC, Goldman Sachs, KKR, Visa, Tether | First federally chartered US crypto bank Atlas Settlement Network is unrecorded with organization integrations | OCC National Trust Bank Charter MiCA via BaFin, VARA, Singapore, Korea |
| 2 | Coinbase Custody | US ETF custody provider | Wilmington / SF, USA | Custodian for 8 of 11 spot Bitcoin ETFs 80%+ of US Bitcoin ETF assets routed via Coinbase | NYDFS Limited Purpose Trust Charter Coinbase Custody Trust Company | Primary custodian for IBIT Co-custodian for Morgan Stanley Bitcoin Trust |
| 3 | BitGo | Federally chartered nationalist custody | Sioux Falls / Palo Alto, USA | $104B+ AUC Thousands of organization clients | Custody tech utilized by TradFi banks Coverage crossed the US, EU, Switzerland, UAE, Singapore, Australia, Hong Kong | NYSE IPO completed successful Jan 2026 First nationalist federally chartered integer plus infrastructure firm |
| 4 | Fidelity Digital Assets, NA | Asset manager-operated national trust | Boston, USA | Custody for FBTC and FETH Backed by Fidelity’s ~$15T+ AUA platform | Acquired TRES Finance and Dynamic Building a custody, wallet, and accounting operating system | OCC charter approved Dec 2025 Plans see stablecoin issuance and staking services |
| 5 | BNY | Global custodian with crypto surface | New York, USA | ~$55.8T AUC/A Live BTC and ETH custody since 2022 | OCC-regulated bank Institutional custody operations | Co-custodian for Morgan Stanley MSBT IBIT currency custodian and administrator |
| 6 | Fireblocks | MPC-native organization platform | New York / Tel Aviv | 2,400+ organization clients $4T+ yearly integer plus transfers successful 2025 | NYDFS BitLicense SOC 2 Type II + ISO 27001 | OCC conditional nationalist spot slope charter Conversion from the New York State trust |
| 7 | Ripple Custody (Metaco) | Bank custody exertion stack | Lausanne / SF | Acquired Tungsten Custody successful the UAE Standard Chartered reportedly weighing afloat takeover | OCC conditional charter FINMA-regulated custody stack | Ripple rebranded Metaco arsenic Ripple Custody Ripple National Trust Bank's charter was conditionally approved |
| 8 | Sygnum | Swiss-licensed crypto bank | Zurich, Switzerland | 2,000+ organization clients $5B+ AUM; unicorn valuation | FINMA banking licence MAS, Liechtenstein, ADGM permissions | Reached unicorn presumption successful Jan 2025 Sygnum Connect and Sygnum Protect live |
| 9 | Komainu | TradFi-backed custody JV | St Helier, Jersey | Operations crossed Jersey, UK, Italy, Singapore, UAE, Japan ~120 unit target | Jersey FSC, UK FCA, UAE VARA Italy OAM and Singapore MAS via Propine | $75M Series B funded successful Bitcoin Propine acquisition expanded Singapore custody hub |
| 10 | Zodia Custody | Standard Chartered-backed custody | London, UK | ~150 unit crossed 7 offices 75+ integer assets supported | UK FCA, Ireland MiCA-CASP, Lux, ADGM Hong Kong and Japan FSA coverage | Sub-custodian for Clearstream Crypto offering AnchorNote off-exchange colony launched |
| 11 | Crypto Finance Group | Exchange-parent regulated custody | Zurich, Switzerland | Deutsche Börse majority-owned Clearstream organization distribution | FINMA Switzerland BaFin licences + MiCA-CASP | Aura backstage wealthiness level launched Qualified custodian successful the Fireblocks network |
| 12 | Hex Trust | APAC custody anchor | Hong Kong | $104M raised APAC and MENA organization coverage | HK SFC, MAS CMS, ADGM, VARA, DFSA Multiple licence categories | ClearLoop colony web expanded Komainu was integrated into ClearLoop successful 2025 |
| 13 | Copper | Off-exchange colony custody | London, UK | 200+ organization clients Multi-billion-dollar assets nether custody | Switzerland SO-FIT affiliation Abu Dhabi ADGM licence | ~$2B valuation 9+ exchanges connected the ClearLoop network |
| 14 | Ceffu | Institutional MPC and OES | Lithuania | 200+ organization clients Multi-billion assets nether custody | Lithuania MiCA-CASP Multi-jurisdiction sub-custody arrangements | MirrorX off-exchange colony integrated with KuCoin EU organization custody presumption expanded |
| 15 | Bakkt Trust | NYDFS-regulated US custody | New York, USA | ICE-origin organization custody Multi-asset custody platform | NYDFS Limited Purpose Trust Charter BitLicense + 50-state MTLs | Bakkt Warehouse supports organization custody $125M+ security crossed acold and lukewarm wallets |
About This List
The BeInCrypto Institutional 100 — Digital Asset Custody (2026 Long List) identifies custody providers supporting organization integer plus adoption. The class covers federally chartered crypto banks, NYDFS trust-company custodians, MPC-native platforms, bank-backed custody ventures, APAC-regulated custodians, exchange-parent custody platforms, and off-exchange colony networks.

1 hour ago
3





English (CA) ·
English (US) ·
Spanish (MX) ·